Services/Products 2002 2003 % Change Ref'd out '02 Ref'd out '03 % Change
Reversible Contraception, Women 2,208,332 2,257,154 2.20%
Emergency Contraception Kits 633,756 774,482 22.20%
Tubal Sterilization 680 744 9.40% 1,815 2,023 11.5%
Reversible Contraception, Men 60,476 65,961 9.10%
Vasectomies 2,522 2,576 2.10% 773 545 -29.5%
Abortion Procedures 230,630 244,628 6.10%
HIV Testing, Women 138,494 155,273 12.10%
HIV Testing, Men 48,99 52,309 6.80%
Prenatal Clients 15,860 16,427 3.60%
Infertility Clients 325 465 43.10%
Colposcopy Procedures 31,248 37,423 19.80%
LOOP/LEEP Procedures 1,781 2,029 13.90%
Cryotherapy Procedures 3,913 4,544 16.10%
Midlife Clients 10,575 11,232 6.20%
Pregnancy Tests 1,081,772 904,201 -16.40%
Breast Exams 1,062,727 921,451 -13.30% 12,299 14,241 15.8%
Adoption Refers-Other Agencies NA NA NA 1,963 1,774 -9.6%
Primary Care Clients 24,483 32,216 31.60%
STI Proced'-Women/Men 1,255,036 2,452,930 95.40%
Other Services, Women 58,626 36,984 -36.90%
Other Services, Men 17,905 69,012 285.40%
Calculated Total (without referrals) 6,839,141 8,042,041 17.59%
Reported Total 6,878,078 7,961,514 15.80%
Difference 38,937 -80,527 NA
Calculated Total (with referrals) 6,855,991 8,060,624 17.57%
Reported Total 6,878,078 7,961,514 15.80%
Difference 22,087 -99,110 NA
Total Unduplicated Clients 2,757,294 2,811,885 2.00%
Based on these numbers, PP reported at least 22,087 too many clients in 2002.
Based on these numbers, PP reported at least 80,527 too few clients in 2003.