<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Reminder: Ron Paul and Polls</title>
	<atom:link href="http://alesrarus.funkydung.com/archives/2664/feed" rel="self" type="application/rss+xml" />
	<link>http://alesrarus.funkydung.com/archives/2664</link>
	<description>A Rare Bird, A Strange Duck, One Funky Blog</description>
	<pubDate>Tue, 07 Oct 2008 06:46:06 +0000</pubDate>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>By: Donklephant &#187; Blog Archive &#187; McCain/Bloomberg?</title>
		<link>http://alesrarus.funkydung.com/archives/2664#comment-57179</link>
		<dc:creator>Donklephant &#187; Blog Archive &#187; McCain/Bloomberg?</dc:creator>
		<pubDate>Wed, 23 Jan 2008 22:04:04 +0000</pubDate>
		<guid isPermaLink="false">http://alesrarus.funkydung.com/archives/2664#comment-57179</guid>
		<description>&lt;!--%kramer-ref-pre%--&gt;[...] Funky Dung Says:  January 23rd, 2008 at 11:48 am [...]&lt;!--%kramer-ref-post%--&gt;</description>
		<content:encoded><![CDATA[<!--%kramer-ref-pre%-->[...] Funky Dung Says:  January 23rd, 2008 at 11:48 am [...]<!--%kramer-ref-post%-->]]></content:encoded>
	</item>
	<item>
		<title>By: Defying Predictions and Some Dire Polls, Clinton Escapes to Fight Another Day - Blogrunner</title>
		<link>http://alesrarus.funkydung.com/archives/2664#comment-54393</link>
		<dc:creator>Defying Predictions and Some Dire Polls, Clinton Escapes to Fight Another Day - Blogrunner</dc:creator>
		<pubDate>Wed, 09 Jan 2008 19:40:01 +0000</pubDate>
		<guid isPermaLink="false">http://alesrarus.funkydung.com/archives/2664#comment-54393</guid>
		<description>&lt;!--%kramer-ref-pre%--&gt;[...] Reminder: Ron Paul and PollsThe aggregated NH polls at Pollster.com predicted the finishing order and vote percentages for the Republican primary, as I expected they would. Therefore, I&#39;ll repeat my previous admonition here. Shay &#124; Booker Risingelap('1199873880'); [...]&lt;!--%kramer-ref-post%--&gt;</description>
		<content:encoded><![CDATA[<!--%kramer-ref-pre%-->[...] Reminder: Ron Paul and PollsThe aggregated NH polls at Pollster.com predicted the finishing order and vote percentages for the Republican primary, as I expected they would. Therefore, I&#39;ll repeat my previous admonition here. Shay | Booker Risingelap(&#039;1199873880&#039;); [...]<!--%kramer-ref-post%-->]]></content:encoded>
	</item>
</channel>
</rss>
