<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Bad Blood</title>
	<atom:link href="http://alesrarus.funkydung.com/archives/2608/feed" rel="self" type="application/rss+xml" />
	<link>http://alesrarus.funkydung.com/archives/2608</link>
	<description>A Rare Bird, A Strange Duck, One Funky Blog</description>
	<pubDate>Sat, 06 Sep 2008 22:55:50 +0000</pubDate>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>By: Jerry</title>
		<link>http://alesrarus.funkydung.com/archives/2608#comment-41709</link>
		<dc:creator>Jerry</dc:creator>
		<pubDate>Wed, 16 May 2007 23:15:54 +0000</pubDate>
		<guid isPermaLink="false">http://alesrarus.funkydung.com/archives/2608#comment-41709</guid>
		<description>Flax may not be quite as simple a substitute as it may appear. &lt;a href="http://www.ncbi.nlm.nih.gov/entrez/query.fcgi?db=pubmed&#38;cmd=Retrieve&#38;dopt=AbstractPlus&#38;list_uids=9028717&#38;query_hl=11&#38;itool=pubmed_docsum" rel="nofollow"&gt;Fish oil may be superior in bringing down LDLs&lt;/a&gt;, as one paper  that I found suggest. 

I looked in the first place because I know that while both flax and fish oil may have omega-3s, the specific omega-3's in question are different. Linolenic acid from flax must be metabolized to form longer fatty acid chains that the body will use, such as &lt;a href="http://en.wikipedia.org/wiki/Docosahexaenoic_acid" rel="nofollow"&gt;DHA&lt;/a&gt; and &lt;a href="http://en.wikipedia.org/wiki/Eicosapentaenoic_acid" rel="nofollow"&gt;EPA&lt;/a&gt;. This enzyme, as I recall, may not terribly efficient in humans. Fish kindly provide omega-3's in those ready-to-use molecules.

Funky: if you have high cholesterol, it may be prudent to prefer fish oil, as it seems to be more potent in this regard. It would be best to investigate this matter in greater depth, but if my relatives' use of omega-3's is any indication (at least one uses fish and flax, but uses more of the former), this concern seems to have some weight.</description>
		<content:encoded><![CDATA[Flax may not be quite as simple a substitute as it may appear. <a href="http://www.ncbi.nlm.nih.gov/entrez/query.fcgi?db=pubmed&amp;cmd=Retrieve&amp;dopt=AbstractPlus&amp;list_uids=9028717&amp;query_hl=11&amp;itool=pubmed_docsum" rel="nofollow">Fish oil may be superior in bringing down LDLs</a>, as one paper  that I found suggest. <br />
<br />
I looked in the first place because I know that while both flax and fish oil may have omega-3s, the specific omega-3&#039;s in question are different. Linolenic acid from flax must be metabolized to form longer fatty acid chains that the body will use, such as <a href="http://en.wikipedia.org/wiki/Docosahexaenoic_acid" rel="nofollow">DHA</a> and <a href="http://en.wikipedia.org/wiki/Eicosapentaenoic_acid" rel="nofollow">EPA</a>. This enzyme, as I recall, may not terribly efficient in humans. Fish kindly provide omega-3&#039;s in those ready-to-use molecules.<br />
<br />
Funky: if you have high cholesterol, it may be prudent to prefer fish oil, as it seems to be more potent in this regard. It would be best to investigate this matter in greater depth, but if my relatives&#039; use of omega-3&#039;s is any indication (at least one uses fish and flax, but uses more of the former), this concern seems to have some weight.]]></content:encoded>
	</item>
	<item>
		<title>By: edey</title>
		<link>http://alesrarus.funkydung.com/archives/2608#comment-41706</link>
		<dc:creator>edey</dc:creator>
		<pubDate>Wed, 16 May 2007 21:45:46 +0000</pubDate>
		<guid isPermaLink="false">http://alesrarus.funkydung.com/archives/2608#comment-41706</guid>
		<description>you can always substitute flax seeds for fish oil if the desired nutrient is the omega 3 fatty acids.</description>
		<content:encoded><![CDATA[you can always substitute flax seeds for fish oil if the desired nutrient is the omega 3 fatty acids.]]></content:encoded>
	</item>
	<item>
		<title>By: Jerry</title>
		<link>http://alesrarus.funkydung.com/archives/2608#comment-41676</link>
		<dc:creator>Jerry</dc:creator>
		<pubDate>Wed, 16 May 2007 12:12:51 +0000</pubDate>
		<guid isPermaLink="false">http://alesrarus.funkydung.com/archives/2608#comment-41676</guid>
		<description>You may also wish to investigate increasing your niacin intake and also taking a fish oil supplement. Jacking up your fiber more couldn't hurt either.</description>
		<content:encoded><![CDATA[You may also wish to investigate increasing your niacin intake and also taking a fish oil supplement. Jacking up your fiber more couldn&#039;t hurt either.]]></content:encoded>
	</item>
	<item>
		<title>By: Funky Dung</title>
		<link>http://alesrarus.funkydung.com/archives/2608#comment-41572</link>
		<dc:creator>Funky Dung</dc:creator>
		<pubDate>Mon, 14 May 2007 15:54:32 +0000</pubDate>
		<guid isPermaLink="false">http://alesrarus.funkydung.com/archives/2608#comment-41572</guid>
		<description>Mean Dean: Blogs4God lives?!</description>
		<content:encoded><![CDATA[Mean Dean: Blogs4God lives?!]]></content:encoded>
	</item>
	<item>
		<title>By: Funky Dung</title>
		<link>http://alesrarus.funkydung.com/archives/2608#comment-41571</link>
		<dc:creator>Funky Dung</dc:creator>
		<pubDate>Mon, 14 May 2007 15:53:04 +0000</pubDate>
		<guid isPermaLink="false">http://alesrarus.funkydung.com/archives/2608#comment-41571</guid>
		<description>Thanks to all for the advice I've received so far. :)</description>
		<content:encoded><![CDATA[Thanks to all for the advice I&#039;ve received so far. <img src='http://alesrarus.funkydung.com/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> ]]></content:encoded>
	</item>
	<item>
		<title>By: Mean Dean</title>
		<link>http://alesrarus.funkydung.com/archives/2608#comment-41433</link>
		<dc:creator>Mean Dean</dc:creator>
		<pubDate>Sun, 13 May 2007 11:18:15 +0000</pubDate>
		<guid isPermaLink="false">http://alesrarus.funkydung.com/archives/2608#comment-41433</guid>
		<description>Well, kudos on the weight loss anyway! That's an important improvent to your health and you would not be beefing (excuse the pun) about cholestoral w/the other issues the extra weight can bring.

Having just lost 80 in a couple years, I feel your pain - and understand the frustration of having yet another hurdle.

But I think there is some good advice here w/regards to taking a second look at diet, excersize and other not-so-much fun as ice-cream sundaes stuff.</description>
		<content:encoded><![CDATA[Well, kudos on the weight loss anyway! That&#039;s an important improvent to your health and you would not be beefing (excuse the pun) about cholestoral w/the other issues the extra weight can bring.<br />
<br />
Having just lost 80 in a couple years, I feel your pain - and understand the frustration of having yet another hurdle.<br />
<br />
But I think there is some good advice here w/regards to taking a second look at diet, excersize and other not-so-much fun as ice-cream sundaes stuff.]]></content:encoded>
	</item>
	<item>
		<title>By: Emily</title>
		<link>http://alesrarus.funkydung.com/archives/2608#comment-41345</link>
		<dc:creator>Emily</dc:creator>
		<pubDate>Fri, 11 May 2007 18:10:18 +0000</pubDate>
		<guid isPermaLink="false">http://alesrarus.funkydung.com/archives/2608#comment-41345</guid>
		<description>My dad's cholesterol levels were relatively high, and he began eating oatmeal daily.  His cholesterol levels are down several points... Granted, you have farther to go, but oatmeal surely can't hurt.  (I didn't mean that to sound like an ad for Quaker Oatmeal.)

You are obviously eating healthy, but there are certain foods that are better than others at reducing cholesterol levels:
http://www.mayoclinic.com/health/cholesterol/CL00002

244 is really high for someone who is eating healthy and running.  Either the test was way off (unlikely, although you could always try again to be sure), or you are probably looking at the possibility of using drugs to lower your cholesterol levels.</description>
		<content:encoded><![CDATA[My dad&#039;s cholesterol levels were relatively high, and he began eating oatmeal daily.  His cholesterol levels are down several points&#8230; Granted, you have farther to go, but oatmeal surely can&#039;t hurt.  (I didn&#039;t mean that to sound like an ad for Quaker Oatmeal.)<br />
<br />
You are obviously eating healthy, but there are certain foods that are better than others at reducing cholesterol levels:<br />
<a href="http://www.mayoclinic.com/health/cholesterol/CL00002" rel="nofollow">http://www.mayoclinic.com/health/cholesterol/CL00002</a><br />
<br />
244 is really high for someone who is eating healthy and running.  Either the test was way off (unlikely, although you could always try again to be sure), or you are probably looking at the possibility of using drugs to lower your cholesterol levels.]]></content:encoded>
	</item>
	<item>
		<title>By: Rob</title>
		<link>http://alesrarus.funkydung.com/archives/2608#comment-41282</link>
		<dc:creator>Rob</dc:creator>
		<pubDate>Fri, 11 May 2007 03:21:53 +0000</pubDate>
		<guid isPermaLink="false">http://alesrarus.funkydung.com/archives/2608#comment-41282</guid>
		<description>I'm not that familiar with the physiology of strength training. Having muscles means you have to feed them -- food that might go to fat instead goes to feeding muscle. It might burn off cholesterol the same way, but I don't know for sure.

If you followed the cutoff recommendations, the test should be accurate. A repeat to check cholesterol might knock you down some, but they want your LDLs below 100 and your total below 200. Let's say the test is off slightly. That would drop you from the high risk to borderline category, and you have no other risk factors. They might have you alter your diet further to see if your cholesterol can go below 200 that way, but if I were to bet....</description>
		<content:encoded><![CDATA[I&#039;m not that familiar with the physiology of strength training. Having muscles means you have to feed them &#8212; food that might go to fat instead goes to feeding muscle. It might burn off cholesterol the same way, but I don&#039;t know for sure.<br />
<br />
If you followed the cutoff recommendations, the test should be accurate. A repeat to check cholesterol might knock you down some, but they want your LDLs below 100 and your total below 200. Let&#039;s say the test is off slightly. That would drop you from the high risk to borderline category, and you have no other risk factors. They might have you alter your diet further to see if your cholesterol can go below 200 that way, but if I were to bet&#8230;.]]></content:encoded>
	</item>
	<item>
		<title>By: Funky Dung</title>
		<link>http://alesrarus.funkydung.com/archives/2608#comment-41264</link>
		<dc:creator>Funky Dung</dc:creator>
		<pubDate>Fri, 11 May 2007 02:31:54 +0000</pubDate>
		<guid isPermaLink="false">http://alesrarus.funkydung.com/archives/2608#comment-41264</guid>
		<description>BTW, I've begun strength training 3 days a week. I've heard that might help lower my cholesterol. I'm not sure why. Thoughts?</description>
		<content:encoded><![CDATA[BTW, I&#039;ve begun strength training 3 days a week. I&#039;ve heard that might help lower my cholesterol. I&#039;m not sure why. Thoughts?]]></content:encoded>
	</item>
	<item>
		<title>By: Funky Dung</title>
		<link>http://alesrarus.funkydung.com/archives/2608#comment-41263</link>
		<dc:creator>Funky Dung</dc:creator>
		<pubDate>Fri, 11 May 2007 02:28:36 +0000</pubDate>
		<guid isPermaLink="false">http://alesrarus.funkydung.com/archives/2608#comment-41263</guid>
		<description>Any chance the test could have been thrown off somehow? I ate right up to the 12 hour cutoff.</description>
		<content:encoded><![CDATA[Any chance the test could have been thrown off somehow? I ate right up to the 12 hour cutoff.]]></content:encoded>
	</item>
</channel>
</rss>
