<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: An Information Science Solution to Pittsburgh Public Transit Woes</title>
	<atom:link href="http://alesrarus.funkydung.com/archives/2583/feed" rel="self" type="application/rss+xml" />
	<link>http://alesrarus.funkydung.com/archives/2583</link>
	<description>A Rare Bird, A Strange Duck, One Funky Blog</description>
	<pubDate>Thu, 20 Nov 2008 12:06:04 +0000</pubDate>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>By: Browse Talk Digger Conversation for: Ales Rarus &#124; A Rare Bird, A Strange Duck, One Funky Blog</title>
		<link>http://alesrarus.funkydung.com/archives/2583#comment-49304</link>
		<dc:creator>Browse Talk Digger Conversation for: Ales Rarus &#124; A Rare Bird, A Strange Duck, One Funky Blog</dc:creator>
		<pubDate>Wed, 03 Oct 2007 20:01:09 +0000</pubDate>
		<guid isPermaLink="false">http://alesrarus.funkydung.com/archives/2583#comment-49304</guid>
		<description>&lt;!--%kramer-ref-pre%--&gt;[...] An Information Science Solution to Pittsburgh Public Transit Woes - Bob Firth, Informing Design "The Long Squiggly Line That&#39;s Killing Our Transit System and an Information Science Solution" February 21, 2007, 3:30 pm Room 501, 135 N. Bellefield Ave School of Information Sciences, University of ... - [2007-02-28 07:53:58] - [...]&lt;!--%kramer-ref-post%--&gt;</description>
		<content:encoded><![CDATA[<!--%kramer-ref-pre%-->[...] An Information Science Solution to Pittsburgh Public Transit Woes - Bob Firth, Informing Design &#034;The Long Squiggly Line That&#39;s Killing Our Transit System and an Information Science Solution&#034; February 21, 2007, 3:30 pm Room 501, 135 N. Bellefield Ave School of Information Sciences, University of &#8230; - [2007-02-28 07:53:58] - [...]<!--%kramer-ref-post%-->]]></content:encoded>
	</item>
	<item>
		<title>By: outside.in - news and discussion about technology in 15213</title>
		<link>http://alesrarus.funkydung.com/archives/2583#comment-46468</link>
		<dc:creator>outside.in - news and discussion about technology in 15213</dc:creator>
		<pubDate>Tue, 31 Jul 2007 21:29:07 +0000</pubDate>
		<guid isPermaLink="false">http://alesrarus.funkydung.com/archives/2583#comment-46468</guid>
		<description>&lt;!--%kramer-ref-pre%--&gt;[...]  [...]&lt;!--%kramer-ref-post%--&gt;</description>
		<content:encoded><![CDATA[<!--%kramer-ref-pre%-->[...]  [...]<!--%kramer-ref-post%-->]]></content:encoded>
	</item>
	<item>
		<title>By: Advogado</title>
		<link>http://alesrarus.funkydung.com/archives/2583#comment-35835</link>
		<dc:creator>Advogado</dc:creator>
		<pubDate>Wed, 21 Feb 2007 05:16:52 +0000</pubDate>
		<guid isPermaLink="false">http://alesrarus.funkydung.com/archives/2583#comment-35835</guid>
		<description>Should poll the wokers at large companies that are not downtown.  Take their zip codes, plot them on a map, and then run bus routes from the densest clusters to work.</description>
		<content:encoded><![CDATA[Should poll the wokers at large companies that are not downtown.  Take their zip codes, plot them on a map, and then run bus routes from the densest clusters to work.]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://alesrarus.funkydung.com/archives/2583#comment-35802</link>
		<dc:creator>John</dc:creator>
		<pubDate>Tue, 20 Feb 2007 21:40:43 +0000</pubDate>
		<guid isPermaLink="false">http://alesrarus.funkydung.com/archives/2583#comment-35802</guid>
		<description>Pittsburgh has only moderate population density and doesn't have an aggressively planned street system.
It's easy for New York City to know that it should put buses along second avenue, it's not so self-evident where buses in Pittsburgh should go. 

It seems like a problem very well suited to computer analysis. 
My brother would certainly propose a machine learning algorithm of some kind :)</description>
		<content:encoded><![CDATA[Pittsburgh has only moderate population density and doesn&#039;t have an aggressively planned street system.<br />
It&#039;s easy for New York City to know that it should put buses along second avenue, it&#039;s not so self-evident where buses in Pittsburgh should go. <br />
<br />
It seems like a problem very well suited to computer analysis. <br />
My brother would certainly propose a machine learning algorithm of some kind <img src='http://alesrarus.funkydung.com/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> ]]></content:encoded>
	</item>
</channel>
</rss>
