<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: 2006 Run With HAART 5K</title>
	<atom:link href="http://alesrarus.funkydung.com/archives/2281/feed" rel="self" type="application/rss+xml" />
	<link>http://alesrarus.funkydung.com/archives/2281</link>
	<description>A Rare Bird, A Strange Duck, One Funky Blog</description>
	<pubDate>Sun, 23 Nov 2008 16:43:19 +0000</pubDate>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>By: west penn track club 2006 race results</title>
		<link>http://alesrarus.funkydung.com/archives/2281#comment-40633</link>
		<dc:creator>west penn track club 2006 race results</dc:creator>
		<pubDate>Wed, 02 May 2007 15:07:57 +0000</pubDate>
		<guid isPermaLink="false">http://alesrarus.funkydung.com/archives/2281#comment-40633</guid>
		<description>&lt;!--%kramer-ref-pre%--&gt;[...] 4/8 -     &#160;Run With Haart 5K, Schenley Park Eric Williams, 29:15, 44/60 in 20-29 age group, overall 110/208 Eric's thoughts about the race can be found    at his blog.   official results page:    http://www.runhigh.com/2006%20Results/2006%20Results%20A/R040806BA.html   March    2006 [...]&lt;!--%kramer-ref-post%--&gt;</description>
		<content:encoded><![CDATA[<!--%kramer-ref-pre%-->[...] 4/8 -     &nbsp;Run With Haart 5K, Schenley Park Eric Williams, 29:15, 44/60 in 20-29 age group, overall 110/208 Eric&#039;s thoughts about the race can be found    at his blog.   official results page:    <a href="http://www.runhigh.com/2006%20Results/2006%20Results%20A/R040806BA.html" rel="nofollow">http://www.runhigh.com/2006%20Results/2006%20Results%20A/R040806BA.html</a>   March    2006 [...]<!--%kramer-ref-post%-->]]></content:encoded>
	</item>
	<item>
		<title>By: Ales Rarus - A Rare Bird, A Strange Duck, One Funky Blog &#187; Fineview Step-A-Thon 5K</title>
		<link>http://alesrarus.funkydung.com/archives/2281#comment-9918</link>
		<dc:creator>Ales Rarus - A Rare Bird, A Strange Duck, One Funky Blog &#187; Fineview Step-A-Thon 5K</dc:creator>
		<pubDate>Mon, 08 May 2006 15:15:38 +0000</pubDate>
		<guid isPermaLink="false">http://alesrarus.funkydung.com/archives/2281#comment-9918</guid>
		<description>[...] I finished in 29:06 (9:23 pace), which is better than my Run With HAART time, but nothing to get excited about. I was 6th out of 7 20-29 males and 47th out of 56 runners. On May 14, I&#8217;ll be in the Run for the Cure 5K and I&#8217;m shooting for a sub-26:00 (8:23 pace) time. My goal is to run a sub-8:00 mile at the Pittsylvania Mile Run on June 3. [...]</description>
		<content:encoded><![CDATA[[...] I finished in 29:06 (9:23 pace), which is better than my Run With HAART time, but nothing to get excited about. I was 6th out of 7 20-29 males and 47th out of 56 runners. On May 14, I&#039;ll be in the Run for the Cure 5K and I&#039;m shooting for a sub-26:00 (8:23 pace) time. My goal is to run a sub-8:00 mile at the Pittsylvania Mile Run on June 3. [...]]]></content:encoded>
	</item>
</channel>
</rss>
