<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Ugly People Commit More Crimes?</title>
	<atom:link href="http://alesrarus.funkydung.com/archives/2188/feed" rel="self" type="application/rss+xml" />
	<link>http://alesrarus.funkydung.com/archives/2188</link>
	<description>A Rare Bird, A Strange Duck, One Funky Blog</description>
	<pubDate>Sun, 23 Nov 2008 17:04:09 +0000</pubDate>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>By: Ales Rarus - A Rare Bird, A Strange Duck, One Funky Blog &#187; Ugly People Are Unattentive Parents?</title>
		<link>http://alesrarus.funkydung.com/archives/2188#comment-9528</link>
		<dc:creator>Ales Rarus - A Rare Bird, A Strange Duck, One Funky Blog &#187; Ugly People Are Unattentive Parents?</dc:creator>
		<pubDate>Mon, 10 Apr 2006 20:46:05 +0000</pubDate>
		<guid isPermaLink="false">http://alesrarus.funkydung.com/archives/2188#comment-9528</guid>
		<description>[...] Ugly People Are Unattentive Parents?   By Funky Dung First we heard that ugly people commit more crime. Now we&#8217;re being told that they&#8217;re less attentive to tehir children than attractive people.&#8220;&#8216;Unattractive parents are less likely than attractive parents to supervise their children closely,&#8217; said Andrew Harrell. He&#8217;s the same social scientist who took a fair bit of heat last year when he presented evidence suggesting parents pay more attention to attractive children. Now he&#8217;s onto new findings bound to stir up further familial feelings. &#8216;The unattractive parents may be ugly because they have had economic difficulties, health problems, diabetes, poor eyesight, psychological and physical hardships that distract them,&#8217; Harrell offers as an explanation. &#8216;They have their own personal concerns and they have less time to be attentive to their children. They are in such physical and psychological misery they are not there.&#8217; He admits his limited data can&#8217;t prove the theory, since his team never interviewed the parents or children who were observed.&#8221;Can you say &#8220;junk science&#8221;? [...]</description>
		<content:encoded><![CDATA[[...] Ugly People Are Unattentive Parents?   By Funky Dung First we heard that ugly people commit more crime. Now we&#039;re being told that they&#039;re less attentive to tehir children than attractive people.&#034;&#039;Unattractive parents are less likely than attractive parents to supervise their children closely,&#039; said Andrew Harrell. He&#039;s the same social scientist who took a fair bit of heat last year when he presented evidence suggesting parents pay more attention to attractive children. Now he&#039;s onto new findings bound to stir up further familial feelings. &#039;The unattractive parents may be ugly because they have had economic difficulties, health problems, diabetes, poor eyesight, psychological and physical hardships that distract them,&#039; Harrell offers as an explanation. &#039;They have their own personal concerns and they have less time to be attentive to their children. They are in such physical and psychological misery they are not there.&#039; He admits his limited data can&#039;t prove the theory, since his team never interviewed the parents or children who were observed.&#034;Can you say &#034;junk science&#034;? [...]]]></content:encoded>
	</item>
	<item>
		<title>By: Sean</title>
		<link>http://alesrarus.funkydung.com/archives/2188#comment-197</link>
		<dc:creator>Sean</dc:creator>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://alesrarus.funkydung.com/archives/2188#comment-197</guid>
		<description>Ugly kids either grow up to commit crimes... or work with computers.  That's what saved me from a life on the lam.&lt;br /&gt;&lt;br /&gt;:)</description>
		<content:encoded><![CDATA[Ugly kids either grow up to commit crimes&#8230; or work with computers.  That&#039;s what saved me from a life on the lam.<br /><br /> <img src='http://alesrarus.funkydung.com/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> ]]></content:encoded>
	</item>
	<item>
		<title>By: Advogado de Diabos</title>
		<link>http://alesrarus.funkydung.com/archives/2188#comment-198</link>
		<dc:creator>Advogado de Diabos</dc:creator>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://alesrarus.funkydung.com/archives/2188#comment-198</guid>
		<description>I have a small problem with the study. The subjects were asked to rate their own attractiveness. I think this tests self esteem more than attractiveness. There are a lot of average people who can be either attractive or not based on their self esteem, how they dress, etc. Basically the study tells me people with low self esteem are more likely to commit crimes, which is an interesting but not too surprising find.</description>
		<content:encoded><![CDATA[I have a small problem with the study. The subjects were asked to rate their own attractiveness. I think this tests self esteem more than attractiveness. There are a lot of average people who can be either attractive or not based on their self esteem, how they dress, etc. Basically the study tells me people with low self esteem are more likely to commit crimes, which is an interesting but not too surprising find.]]></content:encoded>
	</item>
	<item>
		<title>By: dymphna</title>
		<link>http://alesrarus.funkydung.com/archives/2188#comment-199</link>
		<dc:creator>dymphna</dc:creator>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://alesrarus.funkydung.com/archives/2188#comment-199</guid>
		<description>Well of course ugly people commit more crime. Ugly children get treated worse than attractive children and their personalities either get bent or are allowed to go along uncorrected. Look at a bunch of mugshots. Almost all of the guys look "wrong" in some way.</description>
		<content:encoded><![CDATA[Well of course ugly people commit more crime. Ugly children get treated worse than attractive children and their personalities either get bent or are allowed to go along uncorrected. Look at a bunch of mugshots. Almost all of the guys look &#034;wrong&#034; in some way.]]></content:encoded>
	</item>
	<item>
		<title>By: Lightwave</title>
		<link>http://alesrarus.funkydung.com/archives/2188#comment-200</link>
		<dc:creator>Lightwave</dc:creator>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://alesrarus.funkydung.com/archives/2188#comment-200</guid>
		<description>I agree to an extent with the ugly/self-esteem that Diabos mentioned.  But the study itself was not run that way.  The interviewer rated the student's attractiveness.&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;But I would ask what other factors were assessed in terms of demographics.  Were those who ranked themselves ugly largely lower-income?  This is particularly troublesome since the interviewer was rating the attractiveness.  Would someone who was dressed poorly and without much makeup (for females) be rated lower because they lack the disposable income to do better?&lt;br /&gt;&lt;br /&gt;Did they generally have a lower IQ?  Or any other demographics which are often correlated to crime?&lt;br /&gt;Perhaps a better study would be one of popularity.  It may be that those who are less popular are more desperate for friends an acceptance, hence they fall into the wrong crowd.&lt;br /&gt;&lt;br /&gt;It's also important to note that correlation is not causation!  A watermelon is 95% water.  A cloud is 99.9% water.  But a watermelon is nothing like a cloud!&lt;br /&gt;&lt;br /&gt;In any case, without additional data like what I mentioned above, the study seems to work hard to find its only preconceived notion of truth.</description>
		<content:encoded><![CDATA[I agree to an extent with the ugly/self-esteem that Diabos mentioned.  But the study itself was not run that way.  The interviewer rated the student&#039;s attractiveness.<br /><br /><br />But I would ask what other factors were assessed in terms of demographics.  Were those who ranked themselves ugly largely lower-income?  This is particularly troublesome since the interviewer was rating the attractiveness.  Would someone who was dressed poorly and without much makeup (for females) be rated lower because they lack the disposable income to do better?<br /><br />Did they generally have a lower IQ?  Or any other demographics which are often correlated to crime?<br />Perhaps a better study would be one of popularity.  It may be that those who are less popular are more desperate for friends an acceptance, hence they fall into the wrong crowd.<br /><br />It&#039;s also important to note that correlation is not causation!  A watermelon is 95% water.  A cloud is 99.9% water.  But a watermelon is nothing like a cloud!<br /><br />In any case, without additional data like what I mentioned above, the study seems to work hard to find its only preconceived notion of truth.]]></content:encoded>
	</item>
</channel>
</rss>
