<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Skewed Reviews</title>
	<atom:link href="http://alesrarus.funkydung.com/archives/2117/feed" rel="self" type="application/rss+xml" />
	<link>http://alesrarus.funkydung.com/archives/2117</link>
	<description>A Rare Bird, A Strange Duck, One Funky Blog</description>
	<pubDate>Wed, 07 Jan 2009 21:03:05 +0000</pubDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: John</title>
		<link>http://alesrarus.funkydung.com/archives/2117/comment-page-1#comment-4128</link>
		<dc:creator>John</dc:creator>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://alesrarus.funkydung.com/wordpress/archive/2117#comment-4128</guid>
		<description>I've seen them give 1s and 2s. &lt;br /&gt;My sense is they have a rubric that they don't share. So if a games graphics are fine they can't give it a 1 even if it's a terrible game. May be the cause of the disparity between what they say and teh final number.</description>
		<content:encoded><![CDATA[I&#039;ve seen them give 1s and 2s. <br />My sense is they have a rubric that they don&#039;t share. So if a games graphics are fine they can&#039;t give it a 1 even if it&#039;s a terrible game. May be the cause of the disparity between what they say and teh final number.]]></content:encoded>
	</item>
	<item>
		<title>By: Lightwave</title>
		<link>http://alesrarus.funkydung.com/archives/2117/comment-page-1#comment-4129</link>
		<dc:creator>Lightwave</dc:creator>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://alesrarus.funkydung.com/wordpress/archive/2117#comment-4129</guid>
		<description>The reason you don't fine lower rankings is that there is actually a system to the stars.  It seems stars 3 through 5 are far more discresionary.  For example, a one star game essentially has to have technical deficiencies that make it unplayable.  I'm sure this is a pretty rare occurance.  I have personally seen a few 2 star ratings for horrible games a few years ago.&lt;br /&gt;&lt;br /&gt;Here's the rating definitions:&lt;br /&gt;&lt;br /&gt;Five Stars: Our Highest Recommendation &lt;br /&gt;&lt;br /&gt;This is a must-buy product for just about everyone -- something too cool and useful to pass up at a reasonable price. The product should break new ground, be affordable, and head in a revolutionary direction rather than an evolutionary one. &lt;br /&gt;&lt;br /&gt;Four Stars: Great &lt;br /&gt;&lt;br /&gt;The product works well, and should be considered by just about anyone looking for a solution in this category. However, it does include one or two drawbacks, typically a high price or a missing feature we consider essential. Usually among the best in a particular category. &lt;br /&gt;&lt;br /&gt;Three Stars: Average &lt;br /&gt;&lt;br /&gt;A reasonably solid product that does what it's supposed to do, it's also hampered by drawbacks that make it less than useful for some members of its target market. It may not be the best product in a particular category, but some consumers will find that its features and functionality work best for them.&lt;br /&gt;&lt;br /&gt;Two Stars: Fair &lt;br /&gt;&lt;br /&gt;The product works most of the time, but lacks key qualities such as ease-of-use and value. Two-star products typically miss the mark in delivering features consumers can use, or have significant quality problems. They are usually buggy or difficult to use, and there are usually much better alternatives in the market. &lt;br /&gt;&lt;br /&gt;One Star: Poor &lt;br /&gt;&lt;br /&gt;Don't even consider buying this product. Either it's not usable or it doesn't work at all. &lt;br /&gt;&lt;br /&gt;copied from: http://www.g4tv.com/gear/features/47742/G4_Product_Reviews_and_Rating_Disclosure_.html</description>
		<content:encoded><![CDATA[The reason you don&#039;t fine lower rankings is that there is actually a system to the stars.  It seems stars 3 through 5 are far more discresionary.  For example, a one star game essentially has to have technical deficiencies that make it unplayable.  I&#039;m sure this is a pretty rare occurance.  I have personally seen a few 2 star ratings for horrible games a few years ago.<br /><br />Here&#039;s the rating definitions:<br /><br />Five Stars: Our Highest Recommendation <br /><br />This is a must-buy product for just about everyone &#8212; something too cool and useful to pass up at a reasonable price. The product should break new ground, be affordable, and head in a revolutionary direction rather than an evolutionary one. <br /><br />Four Stars: Great <br /><br />The product works well, and should be considered by just about anyone looking for a solution in this category. However, it does include one or two drawbacks, typically a high price or a missing feature we consider essential. Usually among the best in a particular category. <br /><br />Three Stars: Average <br /><br />A reasonably solid product that does what it&#039;s supposed to do, it&#039;s also hampered by drawbacks that make it less than useful for some members of its target market. It may not be the best product in a particular category, but some consumers will find that its features and functionality work best for them.<br /><br />Two Stars: Fair <br /><br />The product works most of the time, but lacks key qualities such as ease-of-use and value. Two-star products typically miss the mark in delivering features consumers can use, or have significant quality problems. They are usually buggy or difficult to use, and there are usually much better alternatives in the market. <br /><br />One Star: Poor <br /><br />Don&#039;t even consider buying this product. Either it&#039;s not usable or it doesn&#039;t work at all. <br /><br />copied from: <a href="http://www.g4tv.com/gear/features/47742/G4_Product_Reviews_and_Rating_Disclosure_.html" rel="nofollow">http://www.g4tv.com/gear/features/47742/G4_Product_Reviews_and_Rating_Disclosure_.html</a>]]></content:encoded>
	</item>
	<item>
		<title>By: Funky Dung</title>
		<link>http://alesrarus.funkydung.com/archives/2117/comment-page-1#comment-4130</link>
		<dc:creator>Funky Dung</dc:creator>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://alesrarus.funkydung.com/wordpress/archive/2117#comment-4130</guid>
		<description>&lt;i&gt;"A reasonably solid product that does what it's supposed to do."&lt;/i&gt;&lt;br /&gt;&lt;br /&gt;I'd include "entertain" in the list of things a game is supposed to do.  If bugless functionality automatically earns a 2, perhaps a 7-star scale is needed.</description>
		<content:encoded><![CDATA[<i>&#034;A reasonably solid product that does what it&#039;s supposed to do.&#034;</i><br /><br />I&#039;d include &#034;entertain&#034; in the list of things a game is supposed to do.  If bugless functionality automatically earns a 2, perhaps a 7-star scale is needed.]]></content:encoded>
	</item>
</channel>
</rss>
